Average Serving size: 20g Ave Quantity Ave Quantity | |
Per Serve Per | 100g |
Average Per Serve Per | 100g |
Energy (kJ) 395 | 1580 |
Protein (g) <1 | 1.3 |
Fat, total (g) 1.6 | 6.4 |
- saturated (g) 0.5 | 2 |
Carbohydrate (g) 19.3 | 77.5 |
- sugars (g) 18.5 | 75 |
Sodium (mg) 1.25 | 5 |
Ingredients: Apples, preservative sodium metabisulphite (E223). Contains: Sulphur Dioxide (SO2) - E220. 2000ppm max.