Nutritional information
Serving per pack: 25 | Average Serving size: 10g |
Ave Quantity Ave Quantity | Per Serve Per 100g |
Energy (kJ) 95 | 954 |
Protein (g) 2 | 20 |
Fat, total (g) 1.4 | 14 |
- saturated (g) 1 | 8.1 |
Carbohydrate (g) 2.5 | 25 |
- sugars (g) 0.2 | 1.8 |
Dietary Fibre (g) 3.3 | 33 |
Sodium (mg) 2 | 21 |
Packed in a facilty handling Gluten, Soya, Milk, Seasmae seeds, Tree Nuts & Sulphites.